Modified pipeline for identification of clusters and cluster specific analysis

Pipeline modificaitons

After reorganizing the entire pipeline from identification of clusters to individual cluster analysis, this post walks through all the steps performed per the changes.This analysis is housed in mod_pipeline/ on kitt.
The steps refer to the step numbers in the pipeline figure generated for the MS.

Estimating species diversity

KITT: mod_pipeline/species_diversity/

Step1: This step uses all samples post demultiplexing and removal of clones and removal of samples with read count < 400K.

Step2: Generating a reference assembly

KITT: mod_pipeline/species_diversity/reference_assembly/ Five samples per location were randomly chosen to generate the reference assembly. Parameter optimization was performed using Used this as reference for parameter optimization for reference assembly.

  1. ReferenceOpt.sh ReferenceOpt.sh 2 6 2 6 PE 20

dDocent ReferenceOpt version 2.7.8
K1 is 2 K2 is 2 c is 0.80
K1 is 2 K2 is 2 c is 0.82
K1 is 2 K2 is 2 c is 0.84
K1 is 2 K2 is 2 c is 0.86
K1 is 2 K2 is 2 c is 0.88
K1 is 2 K2 is 2 c is 0.90
K1 is 2 K2 is 2 c is 0.92
K1 is 2 K2 is 2 c is 0.94
K1 is 2 K2 is 2 c is 0.96
K1 is 2 K2 is 2 c is 0.98
K1 is 2 K2 is 3 c is 0.80
K1 is 2 K2 is 3 c is 0.82
K1 is 2 K2 is 3 c is 0.84
K1 is 2 K2 is 3 c is 0.86
K1 is 2 K2 is 3 c is 0.88
K1 is 2 K2 is 3 c is 0.90
K1 is 2 K2 is 3 c is 0.92
K1 is 2 K2 is 3 c is 0.94
K1 is 2 K2 is 3 c is 0.96
K1 is 2 K2 is 3 c is 0.98
K1 is 2 K2 is 4 c is 0.80
K1 is 2 K2 is 4 c is 0.82
K1 is 2 K2 is 4 c is 0.84
K1 is 2 K2 is 4 c is 0.86
K1 is 2 K2 is 4 c is 0.88
K1 is 2 K2 is 4 c is 0.90
K1 is 2 K2 is 4 c is 0.92
K1 is 2 K2 is 4 c is 0.94
K1 is 2 K2 is 4 c is 0.96
K1 is 2 K2 is 4 c is 0.98
K1 is 2 K2 is 5 c is 0.80
K1 is 2 K2 is 5 c is 0.82
K1 is 2 K2 is 5 c is 0.84
K1 is 2 K2 is 5 c is 0.86
K1 is 2 K2 is 5 c is 0.88
K1 is 2 K2 is 5 c is 0.90
K1 is 2 K2 is 5 c is 0.92
K1 is 2 K2 is 5 c is 0.94
K1 is 2 K2 is 5 c is 0.96
K1 is 2 K2 is 5 c is 0.98
K1 is 2 K2 is 6 c is 0.80
K1 is 2 K2 is 6 c is 0.82
K1 is 2 K2 is 6 c is 0.84
K1 is 2 K2 is 6 c is 0.86
K1 is 2 K2 is 6 c is 0.88
K1 is 2 K2 is 6 c is 0.90
K1 is 2 K2 is 6 c is 0.92
K1 is 2 K2 is 6 c is 0.94
K1 is 2 K2 is 6 c is 0.96
K1 is 2 K2 is 6 c is 0.98
K1 is 3 K2 is 2 c is 0.80
K1 is 3 K2 is 2 c is 0.82
K1 is 3 K2 is 2 c is 0.84
K1 is 3 K2 is 2 c is 0.86
K1 is 2 K2 is 5 c is 0.88
K1 is 2 K2 is 5 c is 0.90
K1 is 2 K2 is 5 c is 0.92
K1 is 2 K2 is 5 c is 0.94
K1 is 2 K2 is 5 c is 0.96
K1 is 2 K2 is 5 c is 0.98
K1 is 2 K2 is 6 c is 0.80
K1 is 2 K2 is 6 c is 0.82
K1 is 2 K2 is 6 c is 0.84
K1 is 2 K2 is 6 c is 0.86
K1 is 2 K2 is 6 c is 0.88
K1 is 2 K2 is 6 c is 0.90
K1 is 2 K2 is 6 c is 0.92
K1 is 2 K2 is 6 c is 0.94
K1 is 2 K2 is 6 c is 0.96
K1 is 2 K2 is 6 c is 0.98
K1 is 3 K2 is 2 c is 0.80
K1 is 3 K2 is 2 c is 0.82
K1 is 3 K2 is 2 c is 0.84
K1 is 3 K2 is 2 c is 0.86
K1 is 3 K2 is 2 c is 0.88
K1 is 3 K2 is 2 c is 0.90
K1 is 3 K2 is 2 c is 0.92
K1 is 3 K2 is 2 c is 0.94
K1 is 3 K2 is 2 c is 0.96
K1 is 3 K2 is 2 c is 0.98
K1 is 3 K2 is 3 c is 0.80
K1 is 3 K2 is 3 c is 0.82
K1 is 3 K2 is 3 c is 0.84
K1 is 3 K2 is 3 c is 0.86
K1 is 3 K2 is 3 c is 0.88
K1 is 3 K2 is 3 c is 0.90
K1 is 3 K2 is 3 c is 0.92
K1 is 3 K2 is 3 c is 0.94
K1 is 3 K2 is 3 c is 0.96
K1 is 3 K2 is 3 c is 0.98
K1 is 3 K2 is 4 c is 0.80
K1 is 3 K2 is 4 c is 0.82
K1 is 3 K2 is 4 c is 0.84
K1 is 3 K2 is 4 c is 0.86
K1 is 3 K2 is 4 c is 0.88
K1 is 3 K2 is 4 c is 0.90
K1 is 3 K2 is 4 c is 0.92
K1 is 3 K2 is 4 c is 0.94
K1 is 3 K2 is 4 c is 0.96
K1 is 3 K2 is 4 c is 0.98
K1 is 3 K2 is 5 c is 0.80
K1 is 3 K2 is 5 c is 0.82
K1 is 3 K2 is 5 c is 0.84
K1 is 3 K2 is 5 c is 0.86
K1 is 3 K2 is 5 c is 0.88
K1 is 3 K2 is 5 c is 0.90
K1 is 3 K2 is 5 c is 0.92
K1 is 3 K2 is 5 c is 0.94
K1 is 3 K2 is 5 c is 0.96
K1 is 3 K2 is 5 c is 0.98
K1 is 3 K2 is 6 c is 0.80
K1 is 3 K2 is 6 c is 0.82
K1 is 3 K2 is 6 c is 0.84
K1 is 3 K2 is 6 c is 0.86
K1 is 3 K2 is 6 c is 0.88
K1 is 3 K2 is 6 c is 0.90
K1 is 3 K2 is 6 c is 0.92
K1 is 3 K2 is 6 c is 0.94
K1 is 3 K2 is 6 c is 0.96
K1 is 3 K2 is 6 c is 0.98
K1 is 4 K2 is 2 c is 0.80
K1 is 4 K2 is 2 c is 0.82
K1 is 4 K2 is 2 c is 0.84
K1 is 4 K2 is 2 c is 0.86
K1 is 4 K2 is 2 c is 0.88
K1 is 4 K2 is 2 c is 0.90
K1 is 4 K2 is 2 c is 0.92
K1 is 4 K2 is 2 c is 0.94
K1 is 4 K2 is 2 c is 0.96
K1 is 4 K2 is 2 c is 0.98
K1 is 4 K2 is 3 c is 0.80
K1 is 4 K2 is 3 c is 0.82
K1 is 4 K2 is 3 c is 0.84
K1 is 4 K2 is 3 c is 0.86
K1 is 4 K2 is 3 c is 0.88
K1 is 4 K2 is 3 c is 0.90
K1 is 4 K2 is 3 c is 0.92
K1 is 4 K2 is 3 c is 0.94
K1 is 4 K2 is 3 c is 0.96
K1 is 4 K2 is 3 c is 0.98
K1 is 4 K2 is 4 c is 0.80
K1 is 4 K2 is 4 c is 0.82
K1 is 4 K2 is 4 c is 0.84
K1 is 4 K2 is 4 c is 0.86
K1 is 4 K2 is 4 c is 0.88
K1 is 4 K2 is 4 c is 0.90
K1 is 4 K2 is 4 c is 0.92
K1 is 4 K2 is 4 c is 0.94
K1 is 4 K2 is 4 c is 0.96
K1 is 4 K2 is 4 c is 0.98
K1 is 4 K2 is 5 c is 0.80
K1 is 4 K2 is 5 c is 0.82
K1 is 4 K2 is 5 c is 0.84
K1 is 4 K2 is 5 c is 0.86
K1 is 4 K2 is 5 c is 0.88
K1 is 4 K2 is 5 c is 0.90
K1 is 4 K2 is 5 c is 0.92
K1 is 4 K2 is 5 c is 0.94
K1 is 4 K2 is 5 c is 0.96
K1 is 4 K2 is 5 c is 0.98
K1 is 4 K2 is 6 c is 0.80
K1 is 4 K2 is 6 c is 0.82
K1 is 4 K2 is 6 c is 0.84
K1 is 4 K2 is 6 c is 0.86
K1 is 4 K2 is 6 c is 0.88
K1 is 4 K2 is 6 c is 0.90
K1 is 4 K2 is 6 c is 0.92
K1 is 4 K2 is 6 c is 0.94
K1 is 4 K2 is 6 c is 0.96
K1 is 4 K2 is 6 c is 0.98
K1 is 5 K2 is 2 c is 0.80
K1 is 5 K2 is 2 c is 0.82
K1 is 5 K2 is 2 c is 0.84
K1 is 5 K2 is 2 c is 0.86
K1 is 5 K2 is 2 c is 0.88
K1 is 5 K2 is 2 c is 0.90
K1 is 5 K2 is 2 c is 0.92
K1 is 5 K2 is 2 c is 0.94
K1 is 5 K2 is 2 c is 0.96
K1 is 5 K2 is 2 c is 0.98
K1 is 5 K2 is 3 c is 0.80
K1 is 5 K2 is 3 c is 0.82
K1 is 5 K2 is 3 c is 0.84
K1 is 5 K2 is 3 c is 0.86
K1 is 5 K2 is 3 c is 0.88
K1 is 5 K2 is 3 c is 0.90
K1 is 5 K2 is 3 c is 0.92
K1 is 5 K2 is 3 c is 0.94
K1 is 5 K2 is 3 c is 0.96
K1 is 5 K2 is 3 c is 0.98
K1 is 5 K2 is 4 c is 0.80
K1 is 5 K2 is 4 c is 0.82
K1 is 5 K2 is 4 c is 0.84
K1 is 5 K2 is 4 c is 0.86
K1 is 5 K2 is 4 c is 0.88
K1 is 5 K2 is 4 c is 0.90
K1 is 5 K2 is 4 c is 0.92
K1 is 5 K2 is 4 c is 0.94
K1 is 5 K2 is 4 c is 0.96
K1 is 5 K2 is 4 c is 0.98
K1 is 5 K2 is 5 c is 0.80
K1 is 5 K2 is 5 c is 0.82
K1 is 5 K2 is 5 c is 0.84
K1 is 5 K2 is 5 c is 0.86
K1 is 5 K2 is 5 c is 0.88
K1 is 5 K2 is 5 c is 0.90
K1 is 5 K2 is 5 c is 0.92
K1 is 5 K2 is 5 c is 0.94
K1 is 5 K2 is 5 c is 0.96
K1 is 5 K2 is 5 c is 0.98
K1 is 5 K2 is 6 c is 0.80
K1 is 5 K2 is 6 c is 0.82
K1 is 5 K2 is 6 c is 0.84
K1 is 5 K2 is 6 c is 0.86
K1 is 5 K2 is 6 c is 0.88
K1 is 5 K2 is 6 c is 0.90
K1 is 5 K2 is 6 c is 0.92
K1 is 5 K2 is 6 c is 0.94
K1 is 5 K2 is 6 c is 0.96
K1 is 5 K2 is 6 c is 0.98
K1 is 6 K2 is 2 c is 0.80
K1 is 6 K2 is 2 c is 0.82
K1 is 6 K2 is 2 c is 0.84
K1 is 6 K2 is 2 c is 0.86
K1 is 6 K2 is 2 c is 0.88
K1 is 6 K2 is 2 c is 0.90
K1 is 6 K2 is 2 c is 0.92
K1 is 6 K2 is 2 c is 0.94
K1 is 6 K2 is 2 c is 0.96
K1 is 6 K2 is 2 c is 0.98
K1 is 6 K2 is 3 c is 0.80
K1 is 6 K2 is 3 c is 0.82
K1 is 6 K2 is 3 c is 0.84
K1 is 6 K2 is 3 c is 0.86
K1 is 6 K2 is 3 c is 0.88
K1 is 6 K2 is 3 c is 0.90
K1 is 6 K2 is 3 c is 0.92
K1 is 6 K2 is 3 c is 0.94
K1 is 6 K2 is 3 c is 0.96
K1 is 6 K2 is 3 c is 0.98
K1 is 6 K2 is 4 c is 0.80
K1 is 6 K2 is 4 c is 0.82
K1 is 6 K2 is 4 c is 0.84
K1 is 6 K2 is 4 c is 0.86
K1 is 6 K2 is 4 c is 0.88
K1 is 6 K2 is 4 c is 0.90
K1 is 6 K2 is 4 c is 0.92
K1 is 6 K2 is 4 c is 0.94
K1 is 6 K2 is 4 c is 0.96
K1 is 6 K2 is 4 c is 0.98
K1 is 6 K2 is 5 c is 0.80
K1 is 6 K2 is 5 c is 0.82
K1 is 6 K2 is 5 c is 0.84
K1 is 6 K2 is 5 c is 0.86
K1 is 6 K2 is 5 c is 0.88
K1 is 6 K2 is 5 c is 0.90
K1 is 6 K2 is 5 c is 0.92
K1 is 6 K2 is 5 c is 0.94
K1 is 6 K2 is 5 c is 0.96
K1 is 6 K2 is 5 c is 0.98
K1 is 6 K2 is 6 c is 0.80
K1 is 6 K2 is 6 c is 0.82
K1 is 6 K2 is 6 c is 0.84
K1 is 6 K2 is 6 c is 0.86
K1 is 6 K2 is 6 c is 0.88
K1 is 6 K2 is 6 c is 0.90
K1 is 6 K2 is 6 c is 0.92
K1 is 6 K2 is 6 c is 0.94
K1 is 6 K2 is 6 c is 0.96
K1 is 6 K2 is 6 c is 0.98


                                         Histogram of number of reference contigs

     8 +------------------------------------------------------------------------------------------------------------+
       |  *        * +            +             +             +            +             +            +             |
       |  *        *                                        'plot.kopt.data' using (bin($1,binwidth)):(1.0) ******* |
     7 |***       **                                                                                              +-|
       |***       **                                                                                                |
       |***       **                                                                                                |
     6 |*****     ** *                                                                                            +-|
       |*****     ** *                                                                                              |
       |*****     ** *                                                                                              |
     5 |*****  ***** *        *        * **                                                                       +-|
       |*****  ***** *        *        * **                                                                         |
     4 |*****  ***** *    *****        *****                                                                      +-|
       |*****  ***** *    *****        *****                                                                        |
       |*****  ***** *    *****        *****                                                                        |
     3 |****** *******    ********     *****               *** *  *                                               +-|
       |****** *******    ********     *****               *** *  *                                                 |
       |****** *******    ********     *****               *** *  *                                                 |
     2 |****** ********   **********  *********** **      ********* **                                            +-|
       |****** ********   **********  ********* * **      ********* **                                              |
       |****** ********   **********  ********* * **      ********* **                                              |
     1 |*************************************** ***********************************************************       +-|
       |*************************************** ***** * ******************          *         **** * *  * *         |
       |*************************************** ***** * ****************** +        *    +    **** * *+ * *         |
     0 +------------------------------------------------------------------------------------------------------------+
     15000         20000        25000         30000         35000        40000         45000        50000         55000
                                                Number of reference contigs
Average contig number = 25114
The top three most common number of contigs
X       Contig number
2       16127
2       15503
1       51276
The top three most common number of contigs (with values rounded)
X       Contig number
6       15800
5       16800
5       15200

The plot shows 0.9 as the optimal similarity threshold.

  1. RefMapOpt.sh

RefMapOpt.sh 2 6 2 6 0.9 PE 20

Used the mapping.results to compare values. We have to pick optimal k1,k2 cutoffs. Ideally, you want to maximize properly paired mappings and number of contigs while minimizing mismatched reads.

Cov      Non0Cov  Contigs  MeanContigsMapped  K1  K2  SUM Mapped  SUM Properly  Mean Mapped  Mean Properly  MisMatched
98.2696  155.183  47633    29719              2   2   70214603    63625835      4.68097e+06  4.24172e+06    164558
145.521  192.78   31099    23272.4            2   3   67885501    61904868      4.5257e+06   4.12699e+06    116478
175.186  212.939  24689    20193              2   4   64880128    59927449      4.32534e+06  3.99516e+06    77087.4
198.334  228.68   20280    17511.3            2   5   60336126    55456066      4.02241e+06  3.69707e+06    90376.3
218.948  243.525  16823    15074.7            2   6   55253611    51240341      3.68357e+06  3.41602e+06    45771.6
128.898  189.021  36511    24709              3   2   70595010    64493357      4706334      4.29956e+06    134345
159.81   207.222  28177    21605.6            3   3   67546809    61530161      4.50312e+06  4.10201e+06    119537
182.325  220.097  23429    19320.6            3   4   64078229    58592299      4.27188e+06  3.90615e+06    116625
205.33   235.896  19461    16877.4            3   5   59941970    55216232      3.99613e+06  3.68108e+06    81705.3
224.496  249.18   16198    14552.2            3   6   54549227    50362975      3.63662e+06  3.35753e+06    56075.1
132.589  193.627  35354    24042.6            4   2   70315301    64103940      4.68769e+06  4273596        138974
162.541  210.089  27562    21207.3            4   3   67201915    61276951      4.48013e+06  4.08513e+06    126061
186.141  224.259  22978    18988.8            4   4   64159865    58770869      4.27732e+06  3.91806e+06    111165
208.017  238.534  19067    16569.6            4   5   59496810    54478379      3966454      3.63189e+06    90448.1
227.155  251.868  15856    14261.7            4   6   54030051    49858645      3.602e+06    3.32391e+06    54826.3
134.182  195.396  34859    23774.8            5   2   70163844    63618028      4.67759e+06  4.2412e+06     146547
164.281  211.924  27162    20942.1            5   3   66935536    61025545      4.46237e+06  4.06837e+06    123960
188.826  226.936  22572    18700.7            5   4   63935453    58827777      4.26236e+06  3.92185e+06    94486.3
209.67   240.056  18738    16309.8            5   5   58935223    54142343      3.92901e+06  3.60949e+06    72980.3
230.211  254.952  15564    14015.5            5   6   53748447    49230968      3.58323e+06  3.28206e+06    54917.5
135.847  197.179  34379    23525.5            6   2   70056427    63833654      4.67043e+06  4.25558e+06    127198
166.401  213.862  26829    20762.7            6   3   66968079    61438385      4.46454e+06  4.09589e+06    111078
190.838  228.795  22231    18463.8            6   4   63640815    58681873      4242721      3.91212e+06    79363.3
212.021  242.331  18463    16098.6            6   5   58721215    53718516      3.91475e+06  3.58123e+06    87104.8
232.112  256.639  15250    13755.3            6   6   53099038    48668830      3.53994e+06  3.24459e+06    50503.3
❯ sort -k 10 -n -r  mapping.results | column -t -s $'\t'
132.589  193.627  35354    24042.6            4   2   70315301    64103940      4.68769e+06  4273596        138974
128.898  189.021  36511    24709              3   2   70595010    64493357      4706334      4.29956e+06    134345
135.847  197.179  34379    23525.5            6   2   70056427    63833654      4.67043e+06  4.25558e+06    127198
98.2696  155.183  47633    29719              2   2   70214603    63625835      4.68097e+06  4.24172e+06    164558
134.182  195.396  34859    23774.8            5   2   70163844    63618028      4.67759e+06  4.2412e+06     146547
145.521  192.78   31099    23272.4            2   3   67885501    61904868      4.5257e+06   4.12699e+06    116478
159.81   207.222  28177    21605.6            3   3   67546809    61530161      4.50312e+06  4.10201e+06    119537
166.401  213.862  26829    20762.7            6   3   66968079    61438385      4.46454e+06  4.09589e+06    111078
162.541  210.089  27562    21207.3            4   3   67201915    61276951      4.48013e+06  4.08513e+06    126061
164.281  211.924  27162    20942.1            5   3   66935536    61025545      4.46237e+06  4.06837e+06    123960
175.186  212.939  24689    20193              2   4   64880128    59927449      4.32534e+06  3.99516e+06    77087.4
188.826  226.936  22572    18700.7            5   4   63935453    58827777      4.26236e+06  3.92185e+06    94486.3
186.141  224.259  22978    18988.8            4   4   64159865    58770869      4.27732e+06  3.91806e+06    111165
190.838  228.795  22231    18463.8            6   4   63640815    58681873      4242721      3.91212e+06    79363.3
182.325  220.097  23429    19320.6            3   4   64078229    58592299      4.27188e+06  3.90615e+06    116625
198.334  228.68   20280    17511.3            2   5   60336126    55456066      4.02241e+06  3.69707e+06    90376.3
205.33   235.896  19461    16877.4            3   5   59941970    55216232      3.99613e+06  3.68108e+06    81705.3
208.017  238.534  19067    16569.6            4   5   59496810    54478379      3966454      3.63189e+06    90448.1
209.67   240.056  18738    16309.8            5   5   58935223    54142343      3.92901e+06  3.60949e+06    72980.3
212.021  242.331  18463    16098.6            6   5   58721215    53718516      3.91475e+06  3.58123e+06    87104.8
218.948  243.525  16823    15074.7            2   6   55253611    51240341      3.68357e+06  3.41602e+06    45771.6
224.496  249.18   16198    14552.2            3   6   54549227    50362975      3.63662e+06  3.35753e+06    56075.1
227.155  251.868  15856    14261.7            4   6   54030051    49858645      3.602e+06    3.32391e+06    54826.3
230.211  254.952  15564    14015.5            5   6   53748447    49230968      3.58323e+06  3.28206e+06    54917.5
232.112  256.639  15250    13755.3            6   6   53099038    48668830      3.53994e+06  3.24459e+06    50503.3
Cov      Non0Cov  Contigs  MeanContigsMapped  K1  K2  SUM Mapped  SUM Properly  Mean Mapped  Mean Properly  MisMatched

Comparing top choices:

Cov      Non0Cov  Contigs  MeanContigsMapped  K1  K2  SUM Mapped  SUM Properly  Mean Mapped  Mean Properly  MisMatched
128.898  189.021  36511    24709              3   2   70595010    64493357      4706334      4.29956e+06    134345
135.847  197.179  34379    23525.5            6   2   70056427    63833654      4.67043e+06  4.25558e+06    127198
98.2696  155.183  47633    29719              2   2   70214603    63625835      4.68097e+06  4.24172e+06    164558
134.182  195.396  34859    23774.8            5   2   70163844    63618028      4.67759e+06  4.2412e+06     146547

With K1=3 and K2=2 we have the most mean properly paired mappings, second highest number of contigs and the fewer mismatched reads. So K1 =3 and K2 = 2 were chosen for reference assembly. These parameters were used for the reference assembly that was built using dDocent.

cat config.file

Number of Processors                                                                                                                                                           [15/4491]
20
Maximum Memory
0
Trimming
no
Assembly?
yes
Type_of_Assembly
PE
Clustering_Similarity%
0.9
Minimum within individual coverage level to include a read for assembly (K1)
3
Minimum number of individuals a read must be present in to include for assembly (K2)
2
Mapping_Reads?
no
Mapping_Match_Value

Mapping_MisMatch_Value

Mapping_GapOpen_Penalty

Calling_SNPs?
no
Email
xx@uri.edu

####Filtering reference assembly for coral contigs

Blast the reference assembly with a database made from 3 coral genomes (Pocillopora acuta, P. verrucosa and P. damicornis).

blastn -db /home/tejashree/Moorea/genomes/coral -query /home/tejashree/Moorea/ddocent/mod_pipeline/species_diversity/reference_assembly/reference.fasta -evalue 0.001 -outfmt 6 -out /home/tejashree/Moorea/blast/mod_pipeline/species_diversity/coral_hits -num_threads 20

Get unique hits cut -f1 coral_hits| uniq > uniq_coral_hits.txt

Filter reference assembly to keep only those contigs that mapped to atleast one coral genome. These are listed in the uniq_coral_hits.txt. I wrote a script subset_fasta.py to subset the reference assembly that is run as following:

python3 subset_fasta.py -i /home/tejashree/Moorea/ddocent/mod_pipeline/species_diversity/reference_assembly/reference.fasta -f /home/tejashree/Moorea/blast/mod_pipeline/species_diversity/uniq_coral_hits.txt -o /home/tejashree/Moorea/ddocent/mod_pipeline/species_diversity/reference_assembly/coral_reference.fasta

This was moved to species_diversity and renamed as reference.fasta since dDocent will look for the specific file name.

cp reference_assembly/coral_reference.fasta .
mv coral_reference.fasta reference.fasta

Step3: Mapping reads to filtered reference:

I created symlinks for all samples to here and used dDocent for trimming and mapping to reference.

cat config.file
Number of Processors
20
Maximum Memory
0
Trimming
yes
Assembly?
no
Type_of_Assembly
PE
Clustering_Similarity%
0.9
Minimum within individual coverage level to include a read for assembly (K1)
3
Minimum number of individuals a read must be present in to include for assembly (K2)
2
Mapping_Reads?
yes
Mapping_Match_Value
1
Mapping_MisMatch_Value
3
Mapping_GapOpen_Penalty
5
Calling_SNPs?
yes
Email
xxx@uri.edu

Step4:SNP calling and filtering for ddRAD samples

SNP calling Housed in dir mod_pipeline/species_diversity/ddr_snp_calling Created symlinks from mapping step for the the files required for SNP calling to avoid clutter. Created a config.file to only call SNPs using dDocent.

cat config.file
Number of Processors
20
Maximum Memory
0
Trimming
no
Assembly?
no
Type_of_Assembly

Clustering_Similarity%

Minimum within individual coverage level to include a read for assembly (K1)

Minimum number of individuals a read must be present in to include for assembly (K2)

Mapping_Reads?
no
Mapping_Match_Value

Mapping_MisMatch_Value

Mapping_GapOpen_Penalty

Calling_SNPs?
yes
Email
xxx@uri.edu

SNP filtering

Housed in /home/tejashree/Moorea/ddocent/mod_pipeline/species_diversity/ddr_snp_calling/snp_filtering Generated a symlink to the final vcf output from SNP calling: ln -s ../TotalRawSNPs.vcf

  1. Step1: 50% of individuals, a minimum quality score of 30, and a minor allele count of 3
vcftools --vcf TotalRawSNPs.vcf --max-missing 0.5 --mac 3 --minQ 30 --recode --recode-INFO-all --out raw.g5mac3

After filtering, kept 56 out of 56 Individuals
Outputting VCF file...
After filtering, kept 205536 out of a possible 625287 Sites

  1. Step2: Minimum mean depth: minDP 5
vcftools --vcf raw.g5mac3.recode.vcf --minDP 5 --recode --recode-INFO-all --out raw.g5mac3dp5

After filtering, kept 56 out of 56 Individuals
Outputting VCF file...
After filtering, kept 205536 out of a possible 205536 Sites
  1. Step3: Filter missing indiv post minDP =5
./filter_missing_ind.sh raw.g5mac3dp5.recode.vcf raw.g5mac3dplm
After filtering, kept 205536 out of a possible 205536 Sites
Run Time = 3.00 seconds


                                          Histogram of % missing data per individual

       14 +---------------------------------------------------------------------------------------------------------+
          |              +              +              +               +              +              +              |
          |                                     ********      'totalmissing' using (bin($1,binwidth)):(1.0) ******* |
       12 |-+                                   *      *                                                          +-|
          |                                     *      *                                                            |
          |                                     *      *                                                            |
          |                                     *      *                                                            |
       10 |-+                                   *      *                                                          +-|
          |                      ********       *      *                                                            |
          |                      *      *       *      *                                                            |
        8 |-+                    *      *       *      *                                                          +-|
          |                      *      *       *      *                                                            |
          |                      *      *       *      *                                                            |
        6 |-+            *********      *       *      *               ********                                   +-|
          |              *       *      *       *      *               *      *                                     |
          |              *       *      *       *      *********       *      *                                     |
        4 |-+            *       *      *********      *       *********      *                                   +-|
          |              *       *      *       *      *       *       *      *                                     |
          |       ********       *      *       *      *       *       *      *********                             |
          |       *      *       *      *       *      *       *       *      *       *                             |
        2 |-+     *      *       *      *       *      *       *       *      *       ************                +-|
          |       *      *       *      *       *      *       *       *      *       *          *********          |
          |       *      *       *      *       *      *       *       *      *       *          *   +   *          |
        0 +---------------------------------------------------------------------------------------------------------+
         0.12           0.14           0.16           0.18            0.2            0.22           0.24           0.26
                                                       % of missing data

The 85% cutoff would be 0.205789
Would you like to set a different cutoff, yes or no
yes
Please enter new cutoff
0.25
All individuals with more than 25.0% missing data will be removed.

After filtering, kept 56 out of 56 Individuals
Outputting VCF file...
After filtering, kept 205536 out of a possible 205536 Sites

mawk '$5 > 0.25' raw.g5mac3dplm.imiss | cut -f1 | less

INDV
  1. Step4: Restrict the data to variants called in a high percentage of individuals and filter by mean depth of genotypes

This applied a genotype call rate (95%) across all individuals. Setting maf = 0.001

vcftools --vcf raw.g5mac3dplm.recode.vcf --max-missing 0.95 --maf 0.001 --recode --recode-INFO-all --out DP3g95maf001 --min-meanDP 20

After filtering, kept 56 out of 56 Individuals
Outputting VCF file...
After filtering, kept 90254 out of a possible 205536 Sites
  1. Step5: Filtering by population specific call rate when multiple localities are present
ln -s ../popmap .
mawk '$2 == "EOB"' popmap > 1.keep && mawk '$2 == "PBF"' popmap > 2.keep && mawk '$2 == "WOB"' popmap > 3.keep && mawk '$2 == "WOF"' popmap > 4.keep
vcftools --vcf DP3g95maf001.recode.vcf --keep 1.keep --missing-site --out 1
vcftools --vcf DP3g95maf001.recode.vcf --keep 2.keep --missing-site --out 2
vcftools --vcf DP3g95maf001.recode.vcf --keep 3.keep --missing-site --out 3
vcftools --vcf DP3g95maf001.recode.vcf --keep 4.keep --missing-site --out 4
cat 1.lmiss 2.lmiss 3.lmiss 4.lmiss | mawk '!/CHR/' | mawk '$6 > 0.1' | cut -f1,2 >> badloci
vcftools --vcf DP3g95maf001.recode.vcf --exclude-positions badloci --recode --recode-INFO-all --out DP3g95p5maf001

After filtering, kept 56 out of 56 Individuals
Outputting VCF file...
After filtering, kept 87616 out of a possible 90254 Sites

  1. Step6: Used dDocent_filters script
./dDocent_filters DP3g95p5maf001.recode.vcf dDocent_filters_out
This script will automatically filter a FreeBayes generated VCF file using criteria related to site depth,
quality versus depth, strand representation, allelic balance at heterzygous individuals, and paired read representation.
The script assumes that loci and individuals with low call rates (or depth) have already been removed.

Contact Jon Puritz (jpuritz@gmail.com) for questions and see script comments for more details on particular filters

Number of sites filtered based on allele balance at heterozygous loci, locus quality, and mapping quality / Depth
 11141 of 87616

Are reads expected to overlap?  In other words, is fragment size less than 2X the read length?  Enter yes or no.
no
Number of additional sites filtered based on overlapping forward and reverse reads
 16957 of 76475

Is this from a mixture of SE and PE libraries? Enter yes or no.
no
Number of additional sites filtered based on properly paired status
 1507 of 59518

Number of sites filtered based on high depth and lower than 2*DEPTH quality score
 5618 of 58011

                                               Histogram of mean depth per site

      900 +---------------------------------------------------------------------------------------------------------+
          |+    +    +    +     +    +    +    +    +     +    +    +    +    +     +    +    +    +    +     +    +|
          |                                    **         'meandepthpersite' using (bin($1,binwidth)):(1.0) ******* |
      800 |-+                                 *** ***                                                             +-|
          |                                  ********                                                               |
      700 |-+                                ********* *                                                          +-|
          |                            **   ********** *                                                            |
          |                            ** **************                                                            |
      600 |-+                          ** **************                                                          +-|
          |                            ********************                                                         |
      500 |-+                        **********************                                                       +-|
          |                          **********************                                                         |
          |                          ************************                                                       |
      400 |-+                        ************************** **                                                +-|
          |                         ******************************  *                                               |
